GateFrames
Custom steel gates, built to order
Design spec sheet
Configured November 18, 2026
Driveway Gate
16'0" wide × 6'0" high
| Driveway Width | 16'0" (192 in) |
|---|---|
| Height | 6'0" (72 in) |
| Motion | Swing |
| Opening | Center |
| Arch | Yes |
| Finials | No |
| Pickets | Single |
| Ironwood | Vertical |
| Color | Black |
| Hinge side | Left |
| Wood side | Front |
| Wood side | Back |
| Overlength | No |
| Automatic | No |
| Automation Brand | Nice |
| Automation Brand | LiftMaster |
| Frame | 2 in American steel tube |
|---|---|
| Pickets | 3/4 in round steel tube |
| Posts | 4 x 4 in steel: 1/8 in wall, 3/16 in wall hinge posts on heavier swing gates |
| Finish | Satin powder coat over zinc-rich primer |
| Operator-ready | Yes; slide infills limited to UL 325-compliant openings |
| Built in | San Jose, California (handmade to order) |
| Production time | About 14 days |
| Shipping | LTL freight to all 50 states, or will-call pickup |
| Included | 4 x 4 in steel posts with caps, plus the hardware for your configuration (hinges, cane bolt, latch or slide track) |
| Warranty | Lifetime limited structural warranty |
| Estimated weight | About 652 lb |
Configured price
$6,484
On November 18, 2026, before freight and tax
Driveway width is the clear gap between the inside faces of the two gate posts. We size the frame from that number, and we double-check your numbers before any steel is cut.